|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Geometry
of a SwoglComponent
See:
Description
Interface Summary | |
---|---|
Box | Interface describing a box |
Geometry | Interface for the geometry of a SwoglComponent . |
Ray | Interface describing a ray. |
SimpleGeometry | A Geometry that consists of a rectangular grid of points. |
Class Summary | |
---|---|
AbstractGeometry | Abstract base implementation of a Geometry |
DefaultBox | A simple implementation of a Box |
DefaultRay | Default implementation of a Ray |
Geometries | Factory methods for creating Geometries. |
GeometryUtils | A class offering utility methods for Geometries |
Classes and interfaces for basic geometric objects and the
Geometry
of a SwoglComponent
|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |